Dip Ed Results!
Woohoo!! Misty's Dip Ed results are out today. Not the best, but good enuff for the Misfit!
| 006606 | 7 | 74 | Ed 501 - Development and Special Education |
| 006609 | 8 | 83 | Ed 531 - Teaching Studies I |
| 005418 | GNS | Ed 544 - Field Experience S2 | |
| 005417 | 8 | 81 | Ed 566 - Curriculum and Evaluation |
| 005871 | 8 | 82 | Ed 571 - Curriculum and Instruction SI (Business) |
| 005874 | 6 | 60 | Ed 574 - Curriculum and Instruction SI (Maths) |
As for the Field Experience 2, Misty believes it will be a good grade as well! Finally, its OVER!!
Will update details on the interview laters.... Now gotta go wash car w Master! @_@


0 Comments:
Post a Comment
<< Home